Mock Exams
W/C 18th November 2024 Week 1 | ||||||||
DAY | EXAM | BOARD | No. Candidates | Duration of Exam | Notes | START | FINISH | AA FINISH |
Monday 18th November | English Language | AQA | 1 hour 45 mins | 09:00 | 10:45 | 11:11 | ||
Geography | Edexcel Pearson | 1 hour 30 mins | 13:00 | 14:30 | 14:53 | |||
Tuesday 19th November | Science (Trilogy) | AQA | 1 hour 15 mins | 09:00 | 10:15 | 10:34 | ||
Foundation | ||||||||
Higher | ||||||||
Biology | AQA | 1 hour 45 mins | 09:00 | 10:45 | 11:11 | |||
Foundation | ||||||||
Higher | ||||||||
Mop Ups | ||||||||
Wednesday 20th November | Maths | Edexcel Pearson | 1 hour 30 mins | Paper 1 (Non Calculator) | 09:00 | 10:30 | 10:53 | |
Foundation | ||||||||
Higher | ||||||||
History | Edexcel Pearson | 1 hour 20 mins | 13:00 | 14:20 | 14:33 | |||
Thursday 21st November | Science (Trilogy) | AQA | 1 hour 15 mins | 09:00 | 10:15 | 10:34 | ||
Foundation | ||||||||
Higher | ||||||||
Chemistry | AQA | 1 hour 45 mins | 09:00 | 10:45 | 11:11 | |||
Foundation | ||||||||
Higher | ||||||||
Hospitality & Catering | WJEC | 1 hour 20 mins | 13:00 | 14:20 | 14:33 | |||
Friday 22nd November | English Literature | AQA | 1 hour 45 mins | 09:00 | 10:45 | 11:11 | ||
Mop Ups | ||||||||
DAY | EXAM | BOARD | No. Candidates | Duration of Exam | Notes | START | FINISH | FINISH |
Monday 25th November | Science (Trilogy) | AQA | 1 hour 15 mins | 09:00 | 10:15 | 10:34 | ||
Foundation | ||||||||
Higher | ||||||||
Physics | AQA | 1 Hour 45 mins | 09:00 | 10:45 | 11:11 | |||
Foundation | ||||||||
Higher | ||||||||
Sport Studies | OCR | 1 hour 15 mins | 13:00 | 14:15 | 14:34 | |||
Tuesday 26th November | Maths | Edexcel Pearson | 1 hour 30 mins | Paper 2 (Calculator) | 09:00 | 10:30 | 10:53 | |
Foundation | ||||||||
Higher | ||||||||
Mop Ups | ||||||||
Wednesday 27th November | Business Studies | Pearson | 1 hour 45 mins | 09:00 | 10:45 | 11:11 | ||
Mop Ups | ||||||||
Thursday 28th November | French Reading | AQA | ||||||
Foundation | 45 mins | 09:00 | 09:45 | 09:56 | ||||
Higher | 1 Hour | 09:00 | 10:00 | 10:15 | ||||
French Writing | AQA | |||||||
Foundation | 1 hour | 10:05 | 11:05 | 11:20 | ||||
Higher | 1 hour 15 mins | 10:05 | 11:20 | 11:39 | ||||
Spanish Reading | AQA | |||||||
Foundation | 45 mins | 09:00 | 09:45 | 09:56 | ||||
Higher | 1 Hour | 09:00 | 10:00 | 10:15 | ||||
Spanish Writing | AQA | |||||||
Foundation | 1 hour | 10:05 | 11:05 | 11:20 | ||||
Higher | 1 hour 15 mins | 10:05 | 11:20 | 11:39 | ||||
Polish Reading | AQA | |||||||
Higher | 1 Hour | 09:00 | 10:00 | 10:15 | ||||
Polish Writing | AQA | |||||||
Higher | 1 hour 15 mins | 10:05 | 11:20 | 11:39 | ||||
Portuguese Reading | Pearson | |||||||
Higher | 1 Hour | 09:00 | 10:00 | 10:15 | ||||
Portuguese Writing | 1 Hour | 09:00 | 10:00 | 10:15 | ||||
Higher | 1 hour 15 mins | 10:05 | 11:20 | 11:39 | ||||
Mop Ups | ||||||||
Friday 29th November | DT | Pearson | 1 Hour 45 mins | 09:00 | 10:45 | 11:11 | ||
Mandrin Reading | AQA | |||||||
Higher | 1 Hour | 09:00 | 10:00 | 10:15 | ||||
Mandarin Writing | 1 Hour | 09:00 | 10:00 | 10:15 | ||||
Higher | 1 hour 15 mins | 10:05 | 11:20 | 11:39 | ||||
French Listening | AQA | |||||||
Foundation | 35 Mins | 13:00 | 13:35 | 13:45 | ||||
Higher | 45 Mins | 13:00 | 13:45 | 13:56 | ||||
Spanish Listening | AQA | |||||||
Foundation | 35 Mins | 13:00 | 13:35 | 13:45 | ||||
Higher | 45 Mins | 13:00 | 13:45 | 13:56 | ||||
DAY | EXAM Mop Ups | BOARD | No. Candidates | Duration of Exam | Notes | START | FINISH | FINISH |
Monday 2nd December | Mop Ups | |||||||
Mop Ups | ||||||||
Tuesday 3rd December | Performing Arts | WJEC | 2 Hours | 09:00 | 11:00 | 11:30 | ||
Mop Ups | ||||||||
Wednesday 4th December | Mop Ups | |||||||
Mop Ups | ||||||||
Thursday 30th November | Mop Ups | |||||||
Mop Ups | ||||||||
Friday 5th December | Inset Day | |||||||
Inset Day |